Spring 2012 Graduate Courses
If you have questions or comments, please send them to Michelle Klinger.
Course # | Course Title | Instructor | Time | Room |
---|---|---|---|---|
MATH 6120 | Complex Analysis | Hubbard | MWF 12:20-1:10 | MLT205 |
MATH 6200 | Partial Differential Equations | Healey | TR 11:40-12:55 | MLT205 |
MATH 6220 | Applied Functional Analysis | Wahlbin | MWF 12:20-1:10 | MLT206 |
MATH 6320 | Algebra | Sen, Shankar | MWF 10:10-11:00 | MLT205 |
MATH 6410 | Enumerative Combinatorics | Swartz | TR 2:55-4:10 | MLT230 |
MATH 6500 | Lie Groups | Knutson | TR 10:10-11:25 | MLT205 |
MATH 6510 | Algebraic Topology I | West, J | TR 8:40-9:55 | MLT205 |
MATH 6620 | Riemannian Geometry | Cao | TR 1:25-2:40 | MLT206 |
MATH 6720 | Probability Theory II: Stochastic Processes | Steinhurst | MWF 11:15-12:05 | MLT205 |
MATH 6740 | Introduction to Mathematical Statistics | Wegkamp | TR 2:55-4:10 | MLT205 |
MATH 7120 | Seminar in Analysis | Hubbard | MWF 10:10-11:00 | MLT206 |
MATH 7130 | Functional Analysis | Gross, L | TR 1:25-2:40 | MLT205 |
MATH 7290 | Seminar on Scientific Computing and Numerics | Vladimirsky | M 11:15-12:05 | UPS315 |
MATH 7310 | Topics in Profinite Groups and Serre's Conjecture — starts January 31 | Kassabov | TR 10:10-11:25 | MLT230 |
MATH 7320 | Seminar in Algebra: Free resolutions in combinatorics and algebraic geometry | Peeva | TR 11:40-12:55 | MLT206 |
MATH 7350 | Topics in Algebra: Introduction to Integrable Systems | Berest | MWF 1:25-2:15 | MLT205 |
MATH 7390 | Topics in Algebra | Dennis | MWF 1:25-2:15 | MLT206 |
MATH 7520 | Berstein Seminar in Topology | Holm | MW 8:40-9:55 | MLT205 |
MATH 7560 | Topology and Geometric Group Theory Seminar | TR 1:25-2:40 | MLT203 | |
MATH 7580 | Topics in Topology | Thurston | TR 11:40-12:55 | MLT230 |
MATH 7670 | An Intermediate Course in Algebraic Geometry: Curves and Surfaces | Stillman | TR 8:40-9:55 | MLT206 |
MATH 7720 | Seminar in Probability and Statistics | M 4:00-5:00 | MLT406 | |
MATH 7820 | Seminar in Logic | Shore | T 2:55-4:10 W 4:00-5:15 |
MLT206 |
MATH 7830 | Model Theory | Shore | TR 10:10-11:25 | MLT206 |