Spring 2015 Graduate Courses
If you have questions or comments, please send them to Michelle Klinger. Minor scheduling changes may occur before the start of the term.
Course # | Course Title | Instructor | Time | Room |
---|---|---|---|---|
MATH 6120 | Complex Analysis | Hubbard | MW 8:40-9:55 | MLT205 |
MATH 6140 | Topics in Analysis: Viscosity Solutions | Smart | TR 8:40-9:55 | MLT205 |
MATH 6180 | Smooth Ergodic Theory | Guckenheimer | TR 10:10-11:25 | MLT205 |
MATH 6220 | Applied Functional Analysis | Healey | TR 2:55-4:10 | MLT207 |
MATH 6320 | Algebra | Sen | TR 11:40-12:55 | MLT205 |
MATH 6330 | Noncommutative Algebra | Berest | TR 1:25-2:40 | MLT205 |
MATH 6510 | Algebraic Topology I | Hatcher | MWF 12:20-1:10 | MLT205 |
MATH 6720 | Probability Theory II | Pike | MWF 12:20-1:10 | MLT224 |
MATH 6740 | Mathematical Statistics II | Nussbaum | TR 11:40-12:55 | RCK132 |
MATH 6810 | Logic | Shore | TR 10:10-11:25 | MLT206 |
MATH 7150 | Fourier Analysis | Strichartz | MWF 1:25-2:15 | MLT205 |
MATH 7350 | Topics in Algebra: Non-Archimedean and Tropical Geometry |
Shokrieh | TR 11:40-12:55 | MLT206 |
MATH 7410 | Topics in Combinatorics | Swartz | MWF 11:15-12:05 | MLT205 |
MATH 7520 | Berstein Seminar in Topology: topics in combinatorial and geometric group theory |
Riley | TR 10:10-11:25 | MLT230 |
MATH 7580 | Topics in Topology: Perverse Sheaves | Fontaine | MWF 10:10-11:00 | MLT205 |
MATH 7620 | Seminar in Geometry: Riemannian Geometry and Geometric Analysis |
Cao | TR 11:40-12:55 | MLT230 |
MATH 7670 | Algebraic Geometry | Stillman | TR 8:40-9:55 | MLT206 |
MATH 7820 | Seminar in Logic | Nerode | T 2:55-4:10 W 4:00-5:15 |
MLT206 |
MATH 7870 | Set Theory | Moore | MWF 11:15-12:05 | MLT206 |