Spring 2014 Graduate Courses
If you have questions or comments, please send them to Michelle Klinger.
Course # | Course Title | Instructor | Time | Room |
---|---|---|---|---|
MATH 6120 | Complex Analysis | Hubbard | TR 8:40-9:55 | MLT205 |
MATH 6140 | Introduction to the Ricci Flow (topics in analysis) | Cao | MWF 10:10-11:00 | MLT206 |
MATH 6200 | Partial Differential Equations | Vladimirsky | TR 11:40-12:55 | MLT205 |
MATH 6220 | Applied Functional Analysis | Bendikov | TR 1:25-2:40 | MLT205 |
MATH 6280 | Complex Dynamical Systems | Hubbard | TR 10:10-11:25 | MLT205 |
MATH 6320 | Algebra | Sen | MWF 10:10-11:00 | MLT205 |
MATH 6330 | Noncommutative Algebra | Berest | MWF 1:25-2:15 | MLT205 |
MATH 6410 | Enumerative Combinatorics | Meszaros | TR 10:10-11:25 | MLT230 |
MATH 6510 | Algebraic Topology I — starts Tuesday, January 28 | Hatcher | TR 11:40-12:55 | MLT206 |
MATH 6720 | Probability Theory II | Pike | MWF 11:15-12:05 | MLT205 |
MATH 6740 | Introduction to Mathematical Statistics | Nussbaum | TR 2:55-4:10 | MLT205 |
MATH 7170 | Applied Dynamical Systems | Guckenheimer | TR 1:25-2:40 | MLT206 |
MATH 7290 | Scientific Computing Seminar | Vladimirsky | M 1:25-2:15 | |
MATH 7370 | Algebraic Number Theory | Sen | MWF 12:20-1:10 | MLT205 |
MATH 7550 | Topology and Geometry Group Theory Seminar | TR 1:25-2:40 | MLT224 | |
MATH 7620 | Symplectic Geometry (seminar in geometry) | Pires | TR 2:55-4:10 | MLT230 |
MATH 7670 | Algebraic Geometry | Stillman | TR 10:10-11:25 | MLT206 |
MATH 7820 | Seminar in Logic | Shore | T 2:55-4:10; W 4:00-5:15 |
MLT206 |
MATH 7830 | Model Theory | Moore | MWF 9:05-9:55 | MLT205 |
MATH 7850 | Topics in Logic — starts Tuesday, January 28 | Conley | TR 11:40-12:55 | MLT230 |